Slovakia Airport, Tour and Ski Transfers
TRAVELSLOVAKIA.SK's and partner's airport, tour and ski transfers is a private airport, tour and ski transfer service
that gives you a quick and easy way to get to and from any airport (Bratislava, Kosice, Vienna, Budapest, Krakow, Katowice, Prague, Brno)
with the minimum of fuss. No need to put up with the hassle of public transport, or the risk of being overcharged
by street taxis. Our transfer service is a convenient, reliable, cost-effective way for you and your
luggage to get between the airport and your destination.
TRAVELSLOVAKIA.SK Ltd. provides all onward transport from Slovakia's capital,
Bratislava, or another Slovak destination (Kosice, Banska Bystrica, Jasna, High Tatras ...)
and cities of the surrounding countries (to your destination within Slovakia),
which are situated within 200 km of the border of Slovakia as
Vienna, Budapest, Krakow, Brno and Prague.
The cost of provision of this additional transport will be added to
the basic price, and will be calculated per kilometer and will include any tolls.
Book your transfer online »
Pricelist (the most common routes):
| persons | price per vehicle | |
| Bratislava - Budapest | 4 persons | 200,-EUR |
| Bratislava - Budapest | 8 persons | 240,-EUR |
| Bratislava - Jasná (Low Tatras) | 1-3 persons | 130,-EUR |
| Bratislava - Jasná (Low Tatras) | 3-4 persons | 140,-EUR |
| Bratislava - Jasná (Low Tatras) | 5-8 persons | 220,-EUR |
| Bratislava - Poprad (High Tatras) | 1-3 persons | 130,-EUR |
| Bratislava - Poprad (High Tatras) | 3-4 persons | 140,-EUR |
| Bratislava - Poprad (High Tatras) | 5-8 persons | 220,-EUR |
| Bratislava - Prague | 4 persons | 285,-EUR |
| Bratislava - Prague | 8 persons | 332,-EUR |
| Bratislava Hotel - Bratislava Airport | 4 persons | 21,-EUR |
| Bratislava Hotel - Bratislava Airport | 8 persons | 35,-EUR |
| Bratislava Hotel - Vienna Airport | 4 persons | 63,-EUR |
| Bratislava Hotel - Vienna Airport | 8 persons | 86,-EUR |
| Budapest - Jasná (Low Tatras) | 1-3 persons | 155,-EUR |
| Budapest - Jasná (Low Tatras) | 3-4 persons | 160,-EUR |
| Budapest - Jasná (Low Tatras) | 5-8 persons | 225,-EUR |
| Budapest - Poprad (High Tatras) | 1-3 persons | 145,-EUR |
| Budapest - Poprad (High Tatras) | 3-4 persons | 150,-EUR |
| Budapest - Poprad (High Tatras) | 5-8 persons | 210,-EUR |
| Katowice - Jasná (Low Tatras) | 1-3 persons | 110,-EUR |
| Katowice - Jasná (Low Tatras) | 3-4 persons | 150,-EUR |
| Katowice - Jasná (Low Tatras) | 5-8 persons | 225,-EUR |
| Katowice - Poprad (High Tatras) | 1-3 persons | 85,-EUR |
| Katowice - Poprad (High Tatras) | 3-4 persons | 125,-EUR |
| Katowice - Poprad (High Tatras) | 5-8 persons | 200,-EUR |
| Košice - Jasná (Low Tatras) | 1-3 persons | 70,-EUR |
| Košice - Jasná (Low Tatras) | 3-4 persons | 105,-EUR |
| Košice - Jasná (Low Tatras) | 5-8 persons | 155,-EUR |
| Košice - Poprad (High Tatras) | 1-3 persons | 45,-EUR |
| Košice - Poprad (High Tatras) | 3-4 persons | 80,-EUR |
| Košice - Poprad (High Tatras) | 5-8 persons | 130,-EUR |
| Krakow - Jasná (Low Tatras) | 1-3 persons | 80,-EUR |
| Krakow - Jasná (Low Tatras) | 3-4 persons | 120,-EUR |
| Krakow - Jasná (Low Tatras) | 5-8 persons | 185,-EUR |
| Krakow - Poprad (High Tatras) | 1-3 persons | 55,-EUR |
| Krakow - Poprad (High Tatras) | 3-4 persons | 95,-EUR |
| Krakow - Poprad (High Tatras) | 5-8 persons | 160,-EUR |
| Vienna - Jasná (Low Tatras) | 1-3 persons | 145,-EUR |
| Vienna - Jasná (Low Tatras) | 3-4 persons | 155,-EUR |
| Vienna - Jasná (Low Tatras) | 5-8 persons | 250,-EUR |
| Vienna - Poprad (High Tatras) | 1-3 persons | 145,-EUR |
| Vienna - Poprad (High Tatras) | 3-4 persons | 155,-EUR |
| Vienna - Poprad (High Tatras) | 5-8 persons | 250,-EUR |
The most suitable airports around Slovakia are Vienna, Krakow, Budapest, Brno.
Airline Information is provided at: www.ryanair.com, www.csa.cz
Information about trains and buses is provided at e.g. : www.cp.sk
TOUR DATES 2013
JOIN OUR GROUPS
WHY BOOK US?
- Greatest selection of tours
- Tailor made holidays
- Individual approach
- Perfect Slovakia knowledge
- Complete services
WEATHER IN SLOVAKIA
5/26/13 5:30 AM Local Time
Local Pollen Reports
10 °C
EXCHANGE RATES
1 EUR = 1.2939 USD
1 EUR = 0.85695 GBP
1 EUR = 1.2466 CHF
BOOKMARK US!
CONNECT WITH US
TOURS IN SLOVAKIA
- Tour of Slovak Folk Heritage
- Wooden Churches Tour
- UNESCO Sights Tour
- National Parks Tour
- Sheep Breeding Country Tour
- Walking & Hiking Tours
- Backpacking & Trekking Tours
- Cycling and Mountain Bike Tours
- Horse-riding Tours
- Crafts and Nature Eco Holiday
- Bird Watching Tours
- High Tatras Tours
- Self-guided Walking Tours
CENTRAL EUROPE TOURS
- Grand Tour of Czechoslovakia
- Slovakia & Prague Tour
- Central Europe Tour
- Tour from Vienna to Krakow
- Tour from Budapest to Krakow
- Jewish Heritage Tour