Let us share the magic of Slovakia with you
We provide complete tours and services for travelers and visitors of Slovakia
Since 2003 more than 10 000 customers were satisfied with our tours and services
Slovak folk heritage tours
Country holidays
Cycling tours around Slovakia
All kinds of tours in the High Tatras mountains
Walking tours in nine national parks
Wooden architecture
Slovak UNESCO heritage - wooden churches and wooden architecture
Trekking in the High Tatras mountains
Exploring the castles of Slovakia
Walking tours through beautiful meadows
Folk culture and folk architecture
Bratislava sightseeing tours
Famous folklore festival Vychodna and Detva
Bojnice castle
Visiting salash and sheep farms
Exploring Slovak mining history - golden and silver towns Banska Stiavnica, Kremnica
Main ridge of the Low Tatras mountains
Bardejov UNESCO town
The gothic pictures and wall paintings from 1655
Alpine flowers in the High Tatras mountains
Visit Slovakia, join our individually designed trips:
| Name of trip: | Trekking Tour in the High Tatras |
|---|---|
| Difficulty: | B/C |
| Guiding: | Guided |
| Type of trip: | Trekking |
| Dates: | 2/6/2013 - 9/6/2013 |
| Number of days: | 7 |
| Place of stay: | the National Park of High Tatras |
| Speaking: | English |
| Age: | |
| Number of tourists in this time: | 11 |
| Name of trip: | From Hut to Hut Trekking ... more » |
|---|---|
| Difficulty: | B |
| Guiding: | Guided |
| Type of trip: | Trekking |
| Dates: | 22/6/2013 - 29/6/2013 |
| Number of days: | 8 |
| Place of stay: | the High Tatras |
| Speaking: | English/German |
| Age: | |
| Number of tourists in this time: | 2 |
| Name of trip: | From Hut to Hut Trekking ... more » |
|---|---|
| Difficulty: | B/C |
| Guiding: | Guided |
| Type of trip: | Trekking |
| Dates: | 20/7/2013 - 27/7/2013 |
| Number of days: | 6 |
| Place of stay: | High Tatras Mountains |
| Speaking: | German |
| Age: | Middle Age |
| Number of tourists in this time: | 5 |
| Name of trip: | From Hut to Hut Trekking ... more » |
|---|---|
| Difficulty: | B/C |
| Guiding: | Guided |
| Type of trip: | Trekking |
| Dates: | 20/7/2013 - 27/7/2013 |
| Number of days: | 6 |
| Place of stay: | the National Park of High Tatras |
| Speaking: | English |
| Age: | |
| Number of tourists in this time: | 2 |
| Name of trip: | Tailor made tour of Slovakia |
|---|---|
| Difficulty: | A |
| Guiding: | Guided |
| Type of trip: | Sightseeing |
| Dates: | 21/7/2013 - 25/7/2013 |
| Number of days: | 4 |
| Place of stay: | Presov |
| Speaking: | English |
| Age: | |
| Number of tourists in this time: | 8 |
| Name of trip: | From Hut to Hut Trekking ... more » |
|---|---|
| Difficulty: | B/C |
| Guiding: | Self-guided |
| Type of trip: | Trekking |
| Dates: | 29/7/2013 - 5/8/2013 |
| Number of days: | 8 |
| Place of stay: | the High Tatras |
| Speaking: | English |
| Age: | |
| Number of tourists in this time: | 2 |
| Name of trip: | Tailor Made Tour across Slovak National Parks |
|---|---|
| Difficulty: | B |
| Guiding: | Guided |
| Type of trip: | Hiking and sightseeing |
| Dates: | 2/8/2013 - 15/8/2013 |
| Number of days: | 14 |
| Place of stay: | Bratislava, Mala Fatra, Low Tatras, High Tatras |
| Speaking: | English |
| Age: | |
| Number of tourists in this time: | 25 |
| Name of trip: | Family History Tour |
|---|---|
| Difficulty: | A |
| Guiding: | Guided |
| Type of trip: | Sightseeing and hiking |
| Dates: | 10/8/2013 - 19/8/2013 |
| Number of days: | 9 |
| Place of stay: | Kosice, Sunava |
| Speaking: | English |
| Age: | Seniors |
| Number of tourists in this time: | 1 |
| Name of trip: | Genealogy Tour in the Central Europe |
|---|---|
| Difficulty: | A |
| Guiding: | Guided |
| Type of trip: | Sightseeing |
| Dates: | 13/9/2013 - 24/9/2013 |
| Number of days: | 11 |
| Place of stay: | Prague, Bratislava, Kosice, Budapest |
| Speaking: | English |
| Age: | Seniors |
| Number of tourists in this time: | 2 |
| Name of trip: | Hut to Hut Trekking Self-guided Tour ... more » |
|---|---|
| Difficulty: | B |
| Guiding: | Self-guided |
| Type of trip: | Trekking |
| Dates: | 26/9/2013 - 3/10/2013 |
| Number of days: | 7 |
| Place of stay: | the National Park of High Tatras |
| Speaking: | English |
| Age: | |
| Number of tourists in this time: | 1 |
| Name of trip: | Tailor made tour of Slovakia |
|---|---|
| Difficulty: | A |
| Guiding: | Guided |
| Type of trip: | Sightseeing |
| Dates: | 15/10/2013 - 24/10/2013 |
| Number of days: | 10 |
| Place of stay: | Bratislava, Banska Stiavnica, Levoca, Bardejov, Kosice |
| Speaking: | English |
| Age: | |
| Number of tourists in this time: | 2 |
Visit Slovakia with us, e-mail your request.
TOUR DATES 2013
JOIN OUR GROUPS
WHY BOOK US?
- Greatest selection of tours
- Tailor made holidays
- Individual approach
- Perfect Slovakia knowledge
- Complete services
WEATHER IN SLOVAKIA
5/23/13 11:00 AM Local Time
Local Pollen Reports
12.8 °C
EXCHANGE RATES
1 EUR = 1.2923 USD
1 EUR = 0.85570 GBP
1 EUR = 1.2599 CHF
BOOKMARK US!
CONNECT WITH US
TOURS IN SLOVAKIA
- Tour of Slovak Folk Heritage
- Wooden Churches Tour
- UNESCO Sights Tour
- National Parks Tour
- Sheep Breeding Country Tour
- Walking & Hiking Tours
- Backpacking & Trekking Tours
- Cycling and Mountain Bike Tours
- Horse-riding Tours
- Crafts and Nature Eco Holiday
- Bird Watching Tours
- High Tatras Tours
- Self-guided Walking Tours
CENTRAL EUROPE TOURS
- Grand Tour of Czechoslovakia
- Slovakia & Prague Tour
- Central Europe Tour
- Tour from Vienna to Krakow
- Tour from Budapest to Krakow
- Jewish Heritage Tour